Part number 5E4795 91-0001 described as Resistor Network Fi of Techno Components Corp is now available and in stock. Are you looking for a quick quote for a part number 5E4795 91-0001? Just fill out the short Request for Quote (RFQ) form to get started.The RFQ form has several asterisk-marked (*) fields like Need Parts By and Quantity (ea). Your quote will be determined mainly by your response to these fields, so it’s important that you completely fill out all fields to the best of your abilities. A sales representative will get back to you with your quote in 15 minutes or less. NSN Axis, owned and operated by ASAP Semiconductor, is proud to be a leading online distributor of Techno Components Corp parts and components for the aerospace, aviation, industrial, and military industries. With more than 10 million unique parts searchable by both part number and National Stock Number (NSN), we make it easy for our customers to find all the parts they need.
As an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited member of the Aviation Suppliers Association (ASA), we’ve proudly served clients in the aviation and defense industries around the world. With same-day shipping facilities. The National Stock Number, or NATO Stock Number (NSN), is a 13-digit serial number used by the United States Department of Defense and all members of the North Atlantic Treaty Organization (NATO) to organize items that are procured, stocked, and issued through the federal supply system. To know more about Part number 5E4795 91-0001 under NSN 5905012313244, please call us at our toll-free number, +17147054780, or email us at sales@nsnaxis.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-231-3244 Item Description: Resistor Network Fi | 5905 | 012313244 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5e4795 91-0001 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -200.0 TO 200.0 FIRST TEMP COEFFICIENT |
AAPP | ELECTRICAL RESISTANCE | 1.000 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 1.210 KILOHMS 3RD INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 100.000 OHMS LOWEST RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 14.300 KILOHMS 5TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 162.000 KILOHMS 10TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 18.200 KILOHMS 6TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 2.000 KILOHMS 4TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 20.000 KILOHMS 7TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 332.000 KILOHMS HIGHEST RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 40.200 KILOHMS 8TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 49.900 KILOHMS 9TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 976.000 OHMS 1ST INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 10TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 1ST INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 2ND INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 3RD INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 4TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 5TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 6TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 7TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 8TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 9TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000 TO 2.000 HIGHEST RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000 TO 2.000 LOWEST RESISTANCE VALUE |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 TEMP RANGE OF FIRST TEMP COEFFICIENT |
AAQZ | INCLOSURE METHOD | ENCAPSULATED OR HERMETICALLY SEALED |
AARA | TERMINAL QUANTITY | 16 |
AARB | TERMINAL TYPE | PIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.150 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.876 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.305 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.135 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 1.500 TOTAL NETWORK |
AFWW | TERMINAL WIDTH | 0.023 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | F100-PW-220 |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 10TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 1ST INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 2ND INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 3RD INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 4TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 5TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 6TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 7TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 8TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 9TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 HIGHEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 LOWEST RESISTANCE VALUE |
PKWT | UNPACKAGED UNIT WEIGHT | 2.0 GRAMS |
STYL | STYLE DESIGNATOR | DUAL INLINE |
TEST | TEST DATA DOCUMENT | 73030-5E4795/91 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DR |
5E4795 92-0001
vishay dale electronics inc
5905012313245 (5905-01-231-3245)
resistor network fi
CAGE Code 91637
5905 Resistors
|
5E4795 44 0001
techno components corp
5905012561514 (5905-01-256-1514)
resistor network fi
CAGE Code 17826
5905 Resistors
|
5E4795 92-0001
techno components corp
5905012313245 (5905-01-231-3245)
resistor network fi
CAGE Code 17826
5905 Resistors
|
5E4C1
standard mfg co inc
5365012499878 (5365-01-249-9878)
spacer lever cover
CAGE Code 98296
5365 Bushings Rings Shims and Spacers
|
5E4795 36 2002
hamilton sundstrand corporation
5905012191920 (5905-01-219-1920)
resistor network fi
CAGE Code 73030
5905 Resistors
|
5E4795 179 0001
hamilton sundstrand corporation
5905012599495 (5905-01-259-9495)
resistor network fi
CAGE Code 73030
5905 Resistors
|
5E4795 37 0003
hamilton sundstrand corporation
5905012540537 (5905-01-254-0537)
resistor network fi
CAGE Code 73030
5905 Resistors
|
5E4795 44-0001
hamilton sundstrand corporation
5905012561514 (5905-01-256-1514)
resistor network fi
CAGE Code 73030
5905 Resistors
|
5E4795-174-0001
hamilton sundstrand corporation
5905012599493 (5905-01-259-9493)
resistor network fixed film
CAGE Code 73030
5905 Resistors
|
5E4799-001-0001
hamilton sundstrand corporation
5905008368610 (5905-00-836-8610)
resistor variable n
CAGE Code 73030
5905 Resistors
|
5E4795 59-2402
hamilton sundstrand corporation
5905012343059 (5905-01-234-3059)
resistor network fi
CAGE Code 73030
5905 Resistors
|
5E4799-001-0002
hamilton sundstrand corporation
5905008368610 (5905-00-836-8610)
resistor variable n
CAGE Code 73030
5905 Resistors
|
5E4795 176-0001
hamilton sundstrand corporation
5905012602797 (5905-01-260-2797)
resistor network fixed film
CAGE Code 73030
5905 Resistors
|
5E4795 175-0001
hamilton sundstrand corporation
5905012599494 (5905-01-259-9494)
resistor network fixed film
CAGE Code 73030
5905 Resistors
|
5E4795-172-0001
hamilton sundstrand corporation
5905012599498 (5905-01-259-9498)
resistor network fixed film
CAGE Code 73030
5905 Resistors
|
5E4795-178-0001
hamilton sundstrand corporation
5905012602798 (5905-01-260-2798)
resistor network fixed film
CAGE Code 73030
5905 Resistors
|
Ferrule Grooved CLA |
Horn Assembly |
logic card |
nozzle assembly |
control switch |
cone nose |
filter Assy |
hook assy |
machmeter instrumen |
rudderaircraft |
You Can Click on "Request For Quote" Button for Your Needs of Any Kind of NSN Parts. 24/7 Quotation Facility is Available.
Request for Quote