Part number 3593532-1 described as Filter Radio Freque of Sorensen Industries is now available and in stock. Are you looking for a quick quote for a part number 3593532-1? Just fill out the short Request for Quote (RFQ) form to get started.The RFQ form has several asterisk-marked (*) fields like Need Parts By and Quantity (ea). Your quote will be determined mainly by your response to these fields, so it’s important that you completely fill out all fields to the best of your abilities. A sales representative will get back to you with your quote in 15 minutes or less. NSN Axis, owned and operated by ASAP Semiconductor, is proud to be a leading online distributor of Sorensen Industries parts and components for the aerospace, aviation, industrial, and military industries. With more than 10 million unique parts searchable by both part number and National Stock Number (NSN), we make it easy for our customers to find all the parts they need.
As an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited member of the Aviation Suppliers Association (ASA), we’ve proudly served clients in the aviation and defense industries around the world. With same-day shipping facilities. The National Stock Number, or NATO Stock Number (NSN), is a 13-digit serial number used by the United States Department of Defense and all members of the North Atlantic Treaty Organization (NATO) to organize items that are procured, stocked, and issued through the federal supply system. To know more about Part number 3593532-1 under NSN 5915012080657, please call us at our toll-free number, +17147054780, or email us at sales@nsnaxis.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-208-0657 Item Description: Filter Radio Freque | 5915 | 012080657 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3593532-1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 8.750 INCHES NOMINAL |
ADAQ | BODY LENGTH | 6.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 4.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.000 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 5.500 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 3.000 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 5.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 5.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 5.0 OHMS 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 5.0 OHMS 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 5.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 5.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 5.0 OHMS 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 5.0 OHMS 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 440.0 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 440.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 440.0 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 440.0 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 500.0 MILLIVOLTS AC 1ST RADIO INTERFERENCE AND 500.0 MILLIVOLTS DC 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 500.0 MILLIVOLTS AC 2ND RADIO INTERFERENCE AND 500.0 MILLIVOLTS DC 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 500.0 MILLIVOLTS AC 3RD RADIO INTERFERENCE AND 500.0 MILLIVOLTS DC 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 500.0 MILLIVOLTS AC 4TH RADIO INTERFERENCE AND 500.0 MILLIVOLTS DC 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CAPACITANCE-INDUCTANCE 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CAPACITANCE-INDUCTANCE 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CAPACITANCE-INDUCTANCE 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CAPACITANCE-INDUCTANCE 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHCG | MAXIMUM TEMP RISE | 25.0 DEG CELSIUS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE ALL FUNCTIONS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 130.0 VOLTS AC 1ST RADIO INTERFERENCE AND 400.0 VOLTS DC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 130.0 VOLTS AC 2ND RADIO INTERFERENCE AND 400.0 VOLTS DC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 130.0 VOLTS AC 3RD RADIO INTERFERENCE AND 400.0 VOLTS DC 3RD RADIO INTERFERENCE 3RD FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 130.0 VOLTS AC 4TH RADIO INTERFERENCE AND 400.0 VOLTS DC 4TH RADIO INTERFERENCE 4TH FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CQRG | BODY MATERIAL | METAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
359288-2R
tri state plastics inc
1560005746452 (1560-00-574-6452)
block door preload
CAGE Code 7D058
1560 Airframe Structural Components
|
359940-3
skyspares parts inc
1560005363567 (1560-00-536-3567)
skid strap bumper fuselage
CAGE Code 6M132
1560 Airframe Structural Components
|
359361-11
senior operations llc
1560005711630 (1560-00-571-1630)
duct assembly recirculating
CAGE Code 98769
1560 Airframe Structural Components
|
359249-9
senior flexonics inc
1560008545080 (1560-00-854-5080)
tube assembly bleed air flight d
CAGE Code 96142
1560 Airframe Structural Components
|
359361-11
senior flexonics inc
1560005711630 (1560-00-571-1630)
duct assembly recirculating
CAGE Code 96142
1560 Airframe Structural Components
|
359249-7
senior flexonics inc
1560008545080 (1560-00-854-5080)
tube assembly bleed air flight d
CAGE Code 96142
1560 Airframe Structural Components
|
359288-2R
plastifab incorporated
1560005746452 (1560-00-574-6452)
block door preload
CAGE Code 03033
1560 Airframe Structural Components
|
359288-2L
plastifab inc
1560005743468 (1560-00-574-3468)
block door
CAGE Code 58870
1560 Airframe Structural Components
|
359836-2R
international precision inc
1560013292295 (1560-01-329-2295)
lower cap cargo flo
CAGE Code 3H683
1560 Airframe Structural Components
|
359947
honeywell international inc
1560000714191 (1560-00-071-4191)
fitting structural component air
CAGE Code 99193
1560 Airframe Structural Components
|
3598835
hale products inc
1560011036900 (1560-01-103-6900)
filter breather
CAGE Code 26840
1560 Airframe Structural Components
|
359235-2
globe aerospace inc
1560005711629 (1560-00-571-1629)
tube assembly water inlet
CAGE Code 24586
1560 Airframe Structural Components
|
359286-2
frazier aviation inc
1560006721801 (1560-00-672-1801)
rod assy aft door n
CAGE Code 23162
1560 Airframe Structural Components
|
359288-2L REV
frazier aviation inc
1560005743468 (1560-00-574-3468)
block door
CAGE Code 23162
1560 Airframe Structural Components
|
359288-2R
frazier aviation inc
1560005746452 (1560-00-574-6452)
block door preload
CAGE Code 23162
1560 Airframe Structural Components
|
3590-24865-H18-AC3
federal specifications promulgat
1560016631755 (1560-01-663-1755)
channel aircraft
CAGE Code 81348
1560 Airframe Structural Components
|
Ferrule Grooved CLA |
Horn Assembly |
logic card |
nozzle assembly |
control switch |
cone nose |
filter Assy |
hook assy |
machmeter instrumen |
rudderaircraft |
You Can Click on "Request For Quote" Button for Your Needs of Any Kind of NSN Parts. 24/7 Quotation Facility is Available.
Request for Quote