Part number RF10364 described as Filter Radio Freque of Rfi Corp is now available and in stock. Are you looking for a quick quote for a part number RF10364? Just fill out the short Request for Quote (RFQ) form to get started.The RFQ form has several asterisk-marked (*) fields like Need Parts By and Quantity (ea). Your quote will be determined mainly by your response to these fields, so it’s important that you completely fill out all fields to the best of your abilities. A sales representative will get back to you with your quote in 15 minutes or less. NSN Axis, owned and operated by ASAP Semiconductor, is proud to be a leading online distributor of Rfi Corp parts and components for the aerospace, aviation, industrial, and military industries. With more than 10 million unique parts searchable by both part number and National Stock Number (NSN), we make it easy for our customers to find all the parts they need.
As an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited member of the Aviation Suppliers Association (ASA), we’ve proudly served clients in the aviation and defense industries around the world. With same-day shipping facilities. The National Stock Number, or NATO Stock Number (NSN), is a 13-digit serial number used by the United States Department of Defense and all members of the North Atlantic Treaty Organization (NATO) to organize items that are procured, stocked, and issued through the federal supply system. To know more about Part number RF10364 under NSN 5915012080657, please call us at our toll-free number, +17147054780, or email us at sales@nsnaxis.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-208-0657 Item Description: Filter Radio Freque | 5915 | 012080657 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Rf10364 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 8.750 INCHES NOMINAL |
ADAQ | BODY LENGTH | 6.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 4.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.000 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 5.500 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 3.000 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 5.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 5.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 5.0 OHMS 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 5.0 OHMS 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 5.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 5.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 5.0 OHMS 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 5.0 OHMS 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 440.0 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 440.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 440.0 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 440.0 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 500.0 MILLIVOLTS AC 1ST RADIO INTERFERENCE AND 500.0 MILLIVOLTS DC 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 500.0 MILLIVOLTS AC 2ND RADIO INTERFERENCE AND 500.0 MILLIVOLTS DC 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 500.0 MILLIVOLTS AC 3RD RADIO INTERFERENCE AND 500.0 MILLIVOLTS DC 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 500.0 MILLIVOLTS AC 4TH RADIO INTERFERENCE AND 500.0 MILLIVOLTS DC 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CAPACITANCE-INDUCTANCE 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CAPACITANCE-INDUCTANCE 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CAPACITANCE-INDUCTANCE 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CAPACITANCE-INDUCTANCE 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHCG | MAXIMUM TEMP RISE | 25.0 DEG CELSIUS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE ALL FUNCTIONS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 130.0 VOLTS AC 1ST RADIO INTERFERENCE AND 400.0 VOLTS DC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 130.0 VOLTS AC 2ND RADIO INTERFERENCE AND 400.0 VOLTS DC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 130.0 VOLTS AC 3RD RADIO INTERFERENCE AND 400.0 VOLTS DC 3RD RADIO INTERFERENCE 3RD FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 130.0 VOLTS AC 4TH RADIO INTERFERENCE AND 400.0 VOLTS DC 4TH RADIO INTERFERENCE 4TH FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CQRG | BODY MATERIAL | METAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
RF1495F
wisconsin motors llc
2805011756431 (2805-01-175-6431)
adapter tube oil dipstick
CAGE Code 66289
2805 Gasoline Reciprocating Engines Except Aircraft and Components
|
RF1270
wisconsin motors llc
2805007923476 (2805-00-792-3476)
tube fuel tank to s
CAGE Code 66289
2805 Gasoline Reciprocating Engines Except Aircraft and Components
|
RF1196
wisconsin motors llc
2910007768078 (2910-00-776-8078)
nozzle oil spray
CAGE Code 66289
2910 Engine Fuel Sys Components Nonaircraft
|
RF1121
wisconsin motors llc
2910004479273 (2910-00-447-9273)
nozzle oil
CAGE Code 66289
2910 Engine Fuel Sys Components Nonaircraft
|
RF1280A
wisconsin motors llc
2910008959059 (2910-00-895-9059)
tube connector
CAGE Code 66289
2910 Engine Fuel Sys Components Nonaircraft
|
RF1301-2
wisconsin motors llc
2990005656141 (2990-00-565-6141)
fitting oil line
CAGE Code 66289
2990 Miscellaneous Engine Accessories Nonaircraft
|
RF1349
universal friction composites friction
3040005369698 (3040-00-536-9698)
lining friction
CAGE Code 82740
3040 Miscellaneous Power Transmission Equipment
|
RF16-1
trico products corporation
2540012179503 (2540-01-217-9503)
refill blade wiper
CAGE Code 60703
2540 Vehicular Furniture and Accessories
|
RF16
trico products corporation
2540012179503 (2540-01-217-9503)
refill blade wiper
CAGE Code 60703
2540 Vehicular Furniture and Accessories
|
RF15
trico products corporation
2540001678994 (2540-00-167-8994)
refill blade wiper
CAGE Code 60703
2540 Vehicular Furniture and Accessories
|
RF13
trico products corporation
2540001678988 (2540-00-167-8988)
refill blade wiper
CAGE Code 60703
2540 Vehicular Furniture and Accessories
|
RF103-12
teledyne technologies inc
2920016311003 (2920-01-631-1003)
relay solenoid engine starter el
CAGE Code 03104
2920 Engine Electrical System Components Nonaircraft
|
RF103(S.O. 870063470.94
sew eurodrive inc
3010014233194 (3010-01-423-3194)
gear assembly speed decreaser
CAGE Code 01LL5
3010 Torque Converters and Speed Changers
|
RF137
sew eurodrive inc
3020014905979 (3020-01-490-5979)
gear cluster
CAGE Code 00HS9
3020 Gear Pulley Sprocket and Transmission Chain
|
RF137R77DRE100LC4 2WE
sew eurodrive inc
3020016675959 (3020-01-667-5959)
gear bevel
CAGE Code 00HS9
3020 Gear Pulley Sprocket and Transmission Chain
|
RF120A RATIO 20.6 TO 1
reuland electric co
3010011210149 (3010-01-121-0149)
gear assembly speed decreaser
CAGE Code 89762
3010 Torque Converters and Speed Changers
|
Ferrule Grooved CLA |
Horn Assembly |
logic card |
nozzle assembly |
control switch |
cone nose |
filter Assy |
hook assy |
machmeter instrumen |
rudderaircraft |
You Can Click on "Request For Quote" Button for Your Needs of Any Kind of NSN Parts. 24/7 Quotation Facility is Available.
Request for Quote