Part number M1182 described as Filter Radio Freque of Mtk Electronics Inc is now available and in stock. Are you looking for a quick quote for a part number M1182? Just fill out the short Request for Quote (RFQ) form to get started.The RFQ form has several asterisk-marked (*) fields like Need Parts By and Quantity (ea). Your quote will be determined mainly by your response to these fields, so it’s important that you completely fill out all fields to the best of your abilities. A sales representative will get back to you with your quote in 15 minutes or less. NSN Axis, owned and operated by ASAP Semiconductor, is proud to be a leading online distributor of Mtk Electronics Inc parts and components for the aerospace, aviation, industrial, and military industries. With more than 10 million unique parts searchable by both part number and National Stock Number (NSN), we make it easy for our customers to find all the parts they need.
As an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited member of the Aviation Suppliers Association (ASA), we’ve proudly served clients in the aviation and defense industries around the world. With same-day shipping facilities. The National Stock Number, or NATO Stock Number (NSN), is a 13-digit serial number used by the United States Department of Defense and all members of the North Atlantic Treaty Organization (NATO) to organize items that are procured, stocked, and issued through the federal supply system. To know more about Part number M1182 under NSN 5915012109871, please call us at our toll-free number, +17147054780, or email us at sales@nsnaxis.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-210-9871 Item Description: Filter Radio Freque | 5915 | 012109871 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M1182 | 6 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.880 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 4.430 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.880 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 5TH RADIO INTERFERENCE 5TH FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 5TH RADIO INTERFERENCE 5TH FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.5 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 2.0 5TH RADIO INTERFERENCE 5TH FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 1.15 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 1.15 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 1.15 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 1.15 VOLTS AC 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 5TH RADIO INTERFERENCE 5TH FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 THREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 115.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 115.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 115.0 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 115.0 VOLTS AC 4TH RADIO INTERFERENCE 4TH FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 28.0 VOLTS DC 5TH RADIO INTERFERENCE 5TH FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 460.0 VOLTS AT SEA LEVEL |
CRST | BODY SURFACE TREATMENT | TIN |
PKWT | UNPACKAGED UNIT WEIGHT | 2.500 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ADJACENT SURFACES |
M113047
sierra international teleflex marine
1560015927697 (1560-01-592-7697)
bracket structural component air
CAGE Code 41CT5
1560 Airframe Structural Components
|
M113051
sierra international teleflex marine
1560015930076 (1560-01-593-0076)
bracket structural component air
CAGE Code 41CT5
1560 Airframe Structural Components
|
M115181
sierra international teleflex marine
1560015910677 (1560-01-591-0677)
CAGE Code 41CT5
1560 Airframe Structural Components
|
M113080-101
sierra international teleflex marine
1560015995445 (1560-01-599-5445)
plate structural aircraft
CAGE Code 41CT5
1560 Airframe Structural Components
|
M113071-101
sierra international teleflex marine
1560015901549 (1560-01-590-1549)
bracket structural component air
CAGE Code 41CT5
1560 Airframe Structural Components
|
M113088
sierra international teleflex marine
1560015901542 (1560-01-590-1542)
bracket structural component air
CAGE Code 41CT5
1560 Airframe Structural Components
|
M115137
sierra international teleflex marine
1560015901301 (1560-01-590-1301)
CAGE Code 41CT5
1560 Airframe Structural Components
|
M115048-001
sierra international teleflex marine
1560015900304 (1560-01-590-0304)
CAGE Code 41CT5
1560 Airframe Structural Components
|
M113077-101
sierra international teleflex marine
1560015996147 (1560-01-599-6147)
plate structural aircraft
CAGE Code 41CT5
1560 Airframe Structural Components
|
M115333
sierra international teleflex marine
1560015902370 (1560-01-590-2370)
CAGE Code 41CT5
1560 Airframe Structural Components
|
M113043
sierra international teleflex marine
1560015911100 (1560-01-591-1100)
CAGE Code 41CT5
1560 Airframe Structural Components
|
M113042
sierra international teleflex marine
1560015996193 (1560-01-599-6193)
drain vent aircraft
CAGE Code 41CT5
1560 Airframe Structural Components
|
M113046-001
sierra international teleflex marine
1560015920084 (1560-01-592-0084)
door aircraft
CAGE Code 41CT5
1560 Airframe Structural Components
|
M115127
sierra international teleflex marine
1560015901658 (1560-01-590-1658)
CAGE Code 41CT5
1560 Airframe Structural Components
|
M113090
sierra international teleflex marine
1560015901545 (1560-01-590-1545)
bracket structural component air
CAGE Code 41CT5
1560 Airframe Structural Components
|
M113047
l 3 communications integrated systems l p
1560015927697 (1560-01-592-7697)
bracket structural component air
CAGE Code 3DYM9
1560 Airframe Structural Components
|
Ferrule Grooved CLA |
Horn Assembly |
logic card |
nozzle assembly |
control switch |
cone nose |
filter Assy |
hook assy |
machmeter instrumen |
rudderaircraft |
You Can Click on "Request For Quote" Button for Your Needs of Any Kind of NSN Parts. 24/7 Quotation Facility is Available.
Request for Quote