Part number 11TE1 described as Resistor Thermal of Gulton Industries Inc is now available and in stock. Are you looking for a quick quote for a part number 11TE1? Just fill out the short Request for Quote (RFQ) form to get started.The RFQ form has several asterisk-marked (*) fields like Need Parts By and Quantity (ea). Your quote will be determined mainly by your response to these fields, so it’s important that you completely fill out all fields to the best of your abilities. A sales representative will get back to you with your quote in 15 minutes or less. NSN Axis, owned and operated by ASAP Semiconductor, is proud to be a leading online distributor of Gulton Industries Inc parts and components for the aerospace, aviation, industrial, and military industries. With more than 10 million unique parts searchable by both part number and National Stock Number (NSN), we make it easy for our customers to find all the parts they need.
As an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited member of the Aviation Suppliers Association (ASA), we’ve proudly served clients in the aviation and defense industries around the world. With same-day shipping facilities. The National Stock Number, or NATO Stock Number (NSN), is a 13-digit serial number used by the United States Department of Defense and all members of the North Atlantic Treaty Organization (NATO) to organize items that are procured, stocked, and issued through the federal supply system. To know more about Part number 11TE1 under NSN 5905008345724, please call us at our toll-free number, +17147054780, or email us at sales@nsnaxis.com.
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 2.000 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.430 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.430 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.060 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.010 INCHES NOMINAL |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
AEHZ | MAXIMUM OPERATING TEMP | 150.0 DEG CELSIUS |
AEJA | THERMAL TIME CONSTANT IN SECONDS | 23.0 |
AEJC | ZERO POWER TEMP COEFFICIENT OF RESISTANCE IN PERCENT PER DEG CELSIUS | -3.90 |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -55.0 DEG CELSIUS 1ST RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 100.0 DEG CELSIUS 7TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 130.0 DEG CELSIUS 8TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 160.0 DEG CELSIUS 9TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 20.0 DEG CELSIUS 4TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 50.0 DEG CELSIUS 5TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 70.0 DEG CELSIUS 6TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 0.066 OHMS 10TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 0.7 OHMS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 12.2 OHMS 4TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 123.3 OHMS 2ND RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 28.2 OHMS 3RD RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 3.6 OHMS 5TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 538.0 OHMS 1ST RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -12.0/+12.0 3RD RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -17.0/+17.0 7TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -20.0/+20.0 1ST RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -24.1/+24.1 10TH RESISTANCE-TEMPERATURE POINT |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CQWD | III ZERO POWER RESISTANCE | 10.000 OHMS |
CTGT | REFERENCE TEMP IN DEG CELSIUS | 25.0 |
PKWT | UNPACKAGED UNIT WEIGHT | 1.611 GRAMS |
STYL | STYLE DESIGNATOR | SQUARE OR RECTANGULAR WAFER |
ABDN | TERMINAL SURFACE TREATMENT | SOLDER |
AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 7.9 |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -30.0 DEG CELSIUS 2ND RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 0.0 DEG CELSIUS 3RD RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 200.0 DEG CELSIUS 10TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 0.15 OHMS 9TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 0.3 OHMS 8TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 1.7 OHMS 6TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -10.3/+10.3 4TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -12.0/+12.0 5TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -13.2/+13.2 6TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -18.0/+18.0 2ND RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -19.1/+19.1 8TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -21.3/+21.3 9TH RESISTANCE-TEMPERATURE POINT |
CBME | III CUBIC MEASURE | 0.011 CUBIC INCHES |
CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -10.0/+10.0 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
11T21STYLE25819-0P150CL130DEGF
thermodisc incorporated
5930000820762 (5930-00-082-0762)
switch thermostatic
CAGE Code 81439
5930 Switches
|
11T1830LPC10
the dewey electronics corporation
5355002846249 (5355-00-284-6249)
window dial
CAGE Code 47496
5355 Knobs and Pointers
|
11T1930LPC10
the dewey electronics corporation
5355002846249 (5355-00-284-6249)
window dial
CAGE Code 47496
5355 Knobs and Pointers
|
11T2287LPC10
the dewey electronics corporation
5355002846249 (5355-00-284-6249)
window dial
CAGE Code 47496
5355 Knobs and Pointers
|
11TW19 3 A005
satair hardware uk ltd sh uk
5930013095547 (5930-01-309-5547)
switch toggle
CAGE Code R1120
5930 Switches
|
11T34118
muncie power products inc
5330013124793 (5330-01-312-4793)
seal plain encased
CAGE Code 06495
5330 Packing and Gasket Materials
|
11T37790
muncie power products inc
5330015350887 (5330-01-535-0887)
seal plain
CAGE Code 06495
5330 Packing and Gasket Materials
|
11TA253
morris material handling inc
3110005555429 (3110-00-555-5429)
bearing ball annular
CAGE Code 27315
3110 Bearings Antifriction Unmounted
|
11TS115 3
honeywell international inc
5930009147147 (5930-00-914-7147)
switch toggle
CAGE Code 91929
5930 Switches
|
11TW8 5
honeywell international inc
5930016588054 (5930-01-658-8054)
switch toggle
CAGE Code 91929
5930 Switches
|
11TS95 4
honeywell international inc
5930012516741 (5930-01-251-6741)
switch toggle
CAGE Code 91929
5930 Switches
|
11TW8 1A
honeywell international inc
5930010677827 (5930-01-067-7827)
switch toggle
CAGE Code 91929
5930 Switches
|
11TW49-51E
honeywell international inc
5930010947825 (5930-01-094-7825)
switch toggle
CAGE Code 91929
5930 Switches
|
11TS95-7
honeywell international inc
5930011997187 (5930-01-199-7187)
switch toggle
CAGE Code 91929
5930 Switches
|
11TW49-7E
honeywell international inc
5930013148164 (5930-01-314-8164)
switch toggle
CAGE Code 91929
5930 Switches
|
11TW19-3-A002
honeywell international inc
5930013095550 (5930-01-309-5550)
switch toggle
CAGE Code 91929
5930 Switches
|
Ferrule Grooved CLA |
Horn Assembly |
logic card |
nozzle assembly |
control switch |
cone nose |
filter Assy |
hook assy |
machmeter instrumen |
rudderaircraft |
You Can Click on "Request For Quote" Button for Your Needs of Any Kind of NSN Parts. 24/7 Quotation Facility is Available.
Request for Quote