NSN 5905-00-755-2917 parts are available in stock. NSN Axis allows you to search our database of more than 3 billion NSN parts from top manufacturers by their unique identification numbers. Browse the list of NSN part numbers such as CP14C135, 543853, 156FL1-119, 10656, 5055 manufactured by Ace Electronics Inc, Hamilton Sundstrand Corporation, Honeywell International Inc, Sensor Systems Inc, Servo Instrument Corporation with NSN 5905-00-755-2917. We’ve listed the NSN parts such as Resistor Variable W below that are available and ready to ship out.
With experience spanning over a decade, we maintain strict adherence to our quality control practices and export compliance protocols. Paired alongside our unmatched supply-chain network, you can utilize ASAP as your strategic purchasing solution. Are you ready for a quote? Simply submit an Instant RFQ to your needed parts under NSN 5905-00-755-2917.
Alternative NSN: | 5905007552917 |
Manufacturers | Ace Electronics Inc , Hamilton Sundstrand Corporation , Honeywell International Inc , Sensor Systems Inc , Servo Instrument Corporation |
Item Name | Resistor Variable W |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905- Resistors |
National Item Identification Number (NIIN) | 00-755-2917 (007552917) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
CP14C135 | ace electronics inc | resistor variable w | Avl | RFQ |
543853 | hamilton sundstrand corporation | resistor variable w | Avl | RFQ |
156FL1-119 | honeywell international inc | resistor variable w | Avl | RFQ |
10656 | sensor systems inc | resistor variable w | Avl | RFQ |
5055 | sensor systems inc | resistor variable w | Avl | RFQ |
A656 | sensor systems inc | resistor variable w | Avl | RFQ |
21C1-1969 | servo instrument corporation | resistor variable w | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABHP | OVERALL LENGTH | 0.625 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.312 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.515 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.312 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 349.0 NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.50/+0.50 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 80.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 SOLDER STUD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAP | MOUNTING BUSHING LENGTH | 0.290 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.50 INCH-OUNCES |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of NSN components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
You Can Click on "Request For Quote" Button for Your Needs of Any Kind of NSN Parts. 24/7 Quotation Facility is Available.
Request for Quote