NSN 5905-00-607-0391 parts are available in stock. NSN Axis allows you to search our database of more than 3 billion NSN parts from top manufacturers by their unique identification numbers. Browse the list of NSN part numbers such as MD20-10-5461C, MD20-10S461C, AMB630 manufactured by Axsys Technologies Inc, Sensor Systems Inc, Servo Instrument Corporation with NSN 5905-00-607-0391. We’ve listed the NSN parts such as Resistor Variable W below that are available and ready to ship out.
With experience spanning over a decade, we maintain strict adherence to our quality control practices and export compliance protocols. Paired alongside our unmatched supply-chain network, you can utilize ASAP as your strategic purchasing solution. Are you ready for a quote? Simply submit an Instant RFQ to your needed parts under NSN 5905-00-607-0391.
Alternative NSN: | 5905006070391 |
Manufacturers | Axsys Technologies Inc , Sensor Systems Inc , Servo Instrument Corporation |
Item Name | Resistor Variable W |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905- Resistors |
National Item Identification Number (NIIN) | 00-607-0391 (006070391) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
MD20-10-5461C | axsys technologies inc | resistor variable w | Avl | RFQ |
MD20-10S461C | sensor systems inc | resistor variable w | Avl | RFQ |
MD20-10-5461C | sensor systems inc | resistor variable w | Avl | RFQ |
AMB630 | servo instrument corporation | resistor variable w | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 1.8750 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.937 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.875 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0730 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.875 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.875 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 2.000 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 2.0000 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0940 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 2.25 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.75 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.003 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.002 INCHES |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 PERCENT, RATED AMPERES C AND BETTER INDUSTRIAL CLEARS |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 PERCENT, RATED AMPERES C AND BETTER FINISH |
CQCH | TAP LOCATION FROM CCW TERMINAL PER SECTION IN DEG OF EFFECTIVE ELECTRICAL ROTATION | 360.0 1ST SECTION AND 720.0 1ST SECTION AND 1080.0 1ST SECTION AND 1440.0 1ST SECTION AND 1800.0 1ST SECTION AND 2160.0 1ST SECTION AND 2520.0 1ST SECTION AND 2880.0 1ST SECTION AND 3240.0 1ST SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3780.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.05/+0.05 1ST SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.25/+0.25 2ND SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 ALL SECTIONS |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 5.0 FREE AIR ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
CRJS | FIXED TAP QUANTITY PER SECTION | 9 1ST SECTION |
CRKS | TAP LOCATION TOLERANCE PER SECTION | -3.0/+3.0 DEG ANGULAR ROTATION 1ST SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 15 TURRET |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of NSN components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
You Can Click on "Request For Quote" Button for Your Needs of Any Kind of NSN Parts. 24/7 Quotation Facility is Available.
Request for Quote