NSN 5331-00-054-0167 parts are available in stock. NSN Axis allows you to search our database of more than 3 billion NSN parts from top manufacturers by their unique identification numbers. Browse the list of NSN part numbers such as PX-1775-158, 158-C-69, 1793-158, C-69-158, 10V60-141-158 manufactured by Acushnet Capacitor Co Inc, Ap Parts Co Industrial Sales Div, Cooper Tools Inc Div, Federal Signal Corporation, Federalmogul Corporation with NSN 5331-00-054-0167. We’ve listed the NSN parts such as O Ring below that are available and ready to ship out.
With experience spanning over a decade, we maintain strict adherence to our quality control practices and export compliance protocols. Paired alongside our unmatched supply-chain network, you can utilize ASAP as your strategic purchasing solution. Are you ready for a quote? Simply submit an Instant RFQ to your needed parts under NSN 5331-00-054-0167.
Alternative NSN: | 5331000540167 |
Manufacturers | Acushnet Capacitor Co Inc , Ap Parts Co Industrial Sales Div , Cooper Tools Inc Div , Federal Signal Corporation , Federalmogul Corporation , Houghton Intl Inc , Hutchinson Seal Corp , Parco Inc , Parker Hannifin Corporation , Rubbercraft Corp , Sae International , Society Of Automotiv , Stillman Seal Corporation , Trostel Albert Packing Ltd , West American Rubber Co Extrude |
Item Name | O Ring |
Federal Supply Group (FSG) | 53 Hardware and Abrasives |
National Item Identification Number (NIIN) | 00-054-0167 (000540167) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
PX-1775-158 | acushnet capacitor co inc | o ring | Avl | RFQ |
158-C-69 | ap parts co industrial sales div | o ring | Avl | RFQ |
1793-158 | cooper tools inc div | o ring | Avl | RFQ |
C-69-158 | federal signal corporation | o ring | Avl | RFQ |
158-C-69 | federalmogul corporation | o ring | Avl | RFQ |
10V60-141-158 | houghton intl inc | o ring | Avl | RFQ |
SR-822A-60-158 | hutchinson seal corp | o ring | Avl | RFQ |
PRP568-158-457-60 | parco inc | o ring | Avl | RFQ |
457-60-158 | parco inc | o ring | Avl | RFQ |
7866-158 | parker hannifin corporation | o ring | Avl | RFQ |
2-158 N602-70 | parker hannifin corporation | o ring | Avl | RFQ |
N0602 2-158 | parker hannifin corporation | o ring | Avl | RFQ |
RT253-65-158 | rubbercraft corp | o ring | Avl | RFQ |
MS29513-158 | sae international | o ring | Avl | RFQ |
MS29513-158 | society of automotiv | o ring | Avl | RFQ |
SR-822A-60-158 | stillman seal corporation | o ring | Avl | RFQ |
725-70-158 | trostel albert packing ltd | o ring | Avl | RFQ |
60-P-31-158 | west american rubber co extrude | o ring | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 4.907 INCHES MINIMUM AND 4.979 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 4.722 INCHES MINIMUM AND 4.752 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of NSN components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
You Can Click on "Request For Quote" Button for Your Needs of Any Kind of NSN Parts. 24/7 Quotation Facility is Available.
Request for Quote