Handle Pull
Browse Handle Pull products in NSN.
Manufacturer's List for Handle Pull
B E Aerospace IncBe Aerospace IncBombardier AerospaceBombardier CorpCaterpillar IncCollins AvionicsCollins Avionics Service CentreKellett CorpMonogram Industries IncMonogram SystemsTextool CompanyTextool Production Co IncTextron IncTronairTronair IncYoung Windows IncYoung Windows LtdZodiac AerospaceZodiac International IncZodiac Monogram
NIIN handle-pull handle pull Manufacturer's List
CAGE Code List NIIN handle-pull handle pull
Displaying Page 1 of 5
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 11245a63 | - | Handle Pull | Bombardier Aerospace | NA | Avl | RFQ |
| 11245a63 | - | Handle Pull | Bombardier Aerospace | NA | Avl | RFQ |
| 11245a63 | - | Handle Pull | Bombardier Aerospace | NA | Avl | RFQ |
| 11245a63 | - | Handle Pull | Bombardier Corp | NA | Avl | RFQ |
| 11245a63 | - | Handle Pull | Bombardier Corp | NA | Avl | RFQ |
| 11245a63 | - | Handle Pull | Bombardier Corp | NA | Avl | RFQ |
| 11245a63 | - | Handle Pull | Bombardier Corp | NA | Avl | RFQ |
| 218001-3 | - | Handle Pull | Zodiac Aerospace | NA | Avl | RFQ |
| 218001-3 | - | Handle Pull | Zodiac Aerospace | NA | Avl | RFQ |
| 218001-3 | - | Handle Pull | Zodiac Aerospace | NA | Avl | RFQ |
| 218009-3 | - | Handle Pull | Zodiac Aerospace | NA | Avl | RFQ |
| 218009-3 | - | Handle Pull | Zodiac Aerospace | NA | Avl | RFQ |
| 218009-3 | - | Handle Pull | Zodiac Aerospace | NA | Avl | RFQ |
| 218009-5 | - | Handle Pull | Zodiac Aerospace | NA | Avl | RFQ |
| 218009-5 | - | Handle Pull | Zodiac Aerospace | NA | Avl | RFQ |
| 218009-5 | - | Handle Pull | Zodiac Aerospace | NA | Avl | RFQ |
| 218009-7 | - | Handle Pull | Zodiac Aerospace | NA | Avl | RFQ |
| 218009-7 | - | Handle Pull | Zodiac Aerospace | NA | Avl | RFQ |
| 218009-7 | - | Handle Pull | Zodiac Aerospace | NA | Avl | RFQ |
| 218009-9 | - | Handle Pull | Zodiac Aerospace | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
