Part detail
Get a Competitive Quote for Part Number 374647-22 with NSN 5305004043357 by Telephonics Corporation
374647-22NSN5305-00-404-3357CAGEU8761
Fastener Length: 0.812 inches nominal Head Style: C49 flat chamfer Nominal Thread Diameter: 0.190 inches
Detailed description
374647-22 procurement notes
Parts such as clip spring tension from Southco Inc. are in stock and ready to ship from NSN Axis. A spring tension clip is a preformed component made of semirigid material that is designed to retain, position, fasten, or support other items such as cables and access covers through its own spring action. Spring tension clips are usually fastened to a structure via bolts, screws, another type of clip, or any similar fastener.
This part has a manufacturer part number of 9O-0-6530-11 and comes from Southco Inc. its CAGE Code is 9422 and corresponding NSN is 5340-01-329-0121. It is categorized under Federal Supply Group 53: Hardware and Abrasives, and Federal Supply Class 5340: Hardware, Commercial. This class includes hardware that is primarily used in commercial uses such as clips, access covers, hinges, latches, and more. Like Southco Inc, NSN Axis has a commitment to providing top quality parts and services to each of their customers, and it’s one of the main reasons we do business with them.
A leading distributor of parts from countless aerospace manufacturers, NSN Axis has an unmatched inventory of parts and components for the aerospace, civil aviation, and defense industries. Additionally, as we are owned and operated by ASAP Semiconductor, NSN Axis has their expansive international supply chain network at our disposal. This allows us to track down obsolete and hard-to-find parts and deliver them to our customers at competitive prices with short lead times. We can ensure that each part you purchase from us will come from a trusted manufacturer. For all your aerospace and aviation needs, NSN Axis is here to help. To see how we are revolutionizing the purchasing process, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to your query in fifteen minutes or less.
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 374647-22 with NSN 5305-00-404-3357, 5305004043357
Characteristics Data of NSN 5305-00-404-3357, 5305004043357
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.762 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 0.812 INCHES NOMINAL |
| AASK | HEAD STYLE | FLAT CHAMFER |
| AASL | HEAD DIAMETER | 0.451 INCHES NOMINAL |
| AASU | HEAD HEIGHT | 0.520 INCHES NOMINAL |
| AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.094 INCHES MINIMUM AND 0.155 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| FEAT | SPECIAL FEATURES | HEAD VERTICALLY KNURLED |
| MATT | MATERIAL | ALUMINUM ALLOY 6061 HEAD |
| MATT | MATERIAL | ALUMINUM ALLOY 6061 STAND-OFF |
| MATT | MATERIAL | STEEL COMP 302 FASTENER OR STEEL COMP 304 FASTENER OR STEEL COMP 305 FASTENER OR STEEL COMP 316 FASTENER OR STEEL COMP 321 FASTENER OR STEEL COMP 347 FASTENER OR STEEL COMP 384 FASTENER OR STEEL COMP 385 FASTENER |
| MATT | MATERIAL | STEEL COMP 302 SPRING |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A493 ASSN STD ALL MATERIAL RESPONSES FASTENER |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/8 TEMPER T6 FED SPEC SINGLE MATERIAL RESPONSE HEAD |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/8 TEMPER T6 FED SPEC SINGLE MATERIAL RESPONSE STAND-OFF |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-423 COND B FED SPEC SINGLE MATERIAL RESPONSE SPRING |
| SFTT | SURFACE TREATMENT | ANODIZE HEAD |
| SFTT | SURFACE TREATMENT | ANODIZE STAND-OFF |
| SFTT | SURFACE TREATMENT | PASSIVATE FASTENER |
| SFTT | SURFACE TREATMENT | PASSIVATE SPRING |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 TY 1 CL 1 MIL SPEC SINGLE TREATMENT RESPONSE HEAD |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 TY 1 CL 1 MIL SPEC SINGLE TREATMENT RESPONSE STAND-OFF |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE FASTENER |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE SPRING |
| THSD | THREAD SERIES DESIGNATOR | UNF |
