Part detail
Get a Competitive Quote for Part Number 9100-1129 with NSN 5950001953973 by Agilent Technologies Inc
9100-1129NSN5950-00-195-3973CAGE1LQK8
Transformer Power
Detailed description
9100-1129 procurement notes
Parts such as clip spring tension from Southco Inc. are in stock and ready to ship from NSN Axis. A spring tension clip is a preformed component made of semirigid material that is designed to retain, position, fasten, or support other items such as cables and access covers through its own spring action. Spring tension clips are usually fastened to a structure via bolts, screws, another type of clip, or any similar fastener.
This part has a manufacturer part number of 9O-0-6530-11 and comes from Southco Inc. its CAGE Code is 9422 and corresponding NSN is 5340-01-329-0121. It is categorized under Federal Supply Group 53: Hardware and Abrasives, and Federal Supply Class 5340: Hardware, Commercial. This class includes hardware that is primarily used in commercial uses such as clips, access covers, hinges, latches, and more. Like Southco Inc, NSN Axis has a commitment to providing top quality parts and services to each of their customers, and it’s one of the main reasons we do business with them.
A leading distributor of parts from countless aerospace manufacturers, NSN Axis has an unmatched inventory of parts and components for the aerospace, civil aviation, and defense industries. Additionally, as we are owned and operated by ASAP Semiconductor, NSN Axis has their expansive international supply chain network at our disposal. This allows us to track down obsolete and hard-to-find parts and deliver them to our customers at competitive prices with short lead times. We can ensure that each part you purchase from us will come from a trusted manufacturer. For all your aerospace and aviation needs, NSN Axis is here to help. To see how we are revolutionizing the purchasing process, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to your query in fifteen minutes or less.
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 9100-1129 with NSN 5950-00-195-3973, 5950001953973
Characteristics Data of NSN 5950-00-195-3973, 5950001953973
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 3.745 INCHES MINIMUM AND 3.755 INCHES MAXIMUM |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.245 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 3.255 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.745 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.755 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABTB | MOUNTING HOLE DIAMETER | 0.182 INCHES MINIMUM SINGLE GROUP AND 0.192 INCHES MAXIMUM SINGLE GROUP |
| ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 1.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAT | BODY WIDTH | 3.245 INCHES MINIMUM AND 3.255 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 2.870 INCHES MINIMUM AND 2.880 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 7 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 1.1 AMPERES DC NOMINAL SINGLE COMPONENT 3RD SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 120.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 170.0 MILLIAMPERES DC NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 300.0 MILLIAMPERES DC NOMINAL SINGLE COMPONENT 4TH SECONDARY |
| CRMJ | WINDING POWER RATING | 0.54 VOLTS-AMPERES SINGLE COMPONENT 2ND SECONDARY |
| CRMJ | WINDING POWER RATING | 20.4 VOLTS-AMPERES SINGLE COMPONENT 1ST SECONDARY |
| CRMJ | WINDING POWER RATING | 21.45 VOLTS-AMPERES SINGLE COMPONENT 3RD SECONDARY |
| CRMJ | WINDING POWER RATING | 36.75 VOLTS-AMPERES SINGLE COMPONENT 4TH SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC POUNDS PER HOUR WET SINGLE COMPONENT ALL PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 120.00 DC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 122.50 DC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 19.50 DC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 4.50 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| FEAT | SPECIAL FEATURES | TWO PRIMARY WINDINGS AND SEVEN SECONDARY WINDINGS |
| TTQY | TERMINAL TYPE AND QUANTITY | 18 TAB, SOLDER LUG |
